LIST OF SUCCESSFUL CANDIDATES FOR THE 2014 NIGERIAN AIR FORCE RECRUITMENT EXERCISE
SUCCESSFUL CANDIDATES FOR THE 2014 NIGERIAN AIR FORCE RECRUITMENT EXERCISE
- The underlisted applicants were successful at the Nigerian Air Force Zonal Recruitment Exercise conducted nationwide between 19th and 25th May 2014. They are hereby invited for the final interview scheduled to hold at the Nigerian Air Force Base, Kawo, Kaduna from 20th August - 3rd September 2014.
SUCCESSFUL CANDIDATES FOR THE 2014 NIGERIAN AIR FORCE RECRUITMENT EXERCISE
ABIA STATE | |||
---|---|---|---|
Serial No | Applicant ID | Name ((Surname first)) | TRADE |
(a) | (b) | (c) | (d) |
1 | NAF20141983358586 | NDUBUISI ORJI | NON-TRADE |
2 | NAF20140694927564 | ONYEGBUL PEACE CHIDINMA | TRADE |
3 | NAF20141674748559 | UWAKWE VICTORIA CHIKAODI | NON-TRADE |
4 | NAF20140197140453 | SALOME CHINSA ONWUKA | NON-TRADE |
5 | NAF20141501035477 | IBE PAUL ORJI | NON-TRADE |
6 | NAF2014181906082 | CHUKWU PAUL OKPO | NON-TRADE |
7 | NAF20140243292719 | NWAGWU OBIOMA | NON-TRADE |
8 | NAF20141373148422 | OPARA CHUKWU WISDOM | NON-TRADE |
9 | NAF20140538084178 | MALVIN ONYEDIKACHI MBONU | NON-TRADE |
10 | NAF20140026877426 | OKORIE JOSEPH | NON-TRADE |
11 | NAF20141523816330 | CHIKEZIE S NWANGWU | NON-TRADE |
12 | NAF20141440987611 | KALU UMA ARUA | NON-TRADE |
13 | NAF20140587649981 | OGBONNAYA AMARACHI OKEKE | TRADE |
14 | NAF20141885312461 | KALU GABRIEL OGBONNAYA | NON-TRADE |
15 | NAF20140413021241 | UGOCHUKWU IKECHUKWU | NON-TRADE |
16 | NAF20141255049914 | ONYEMUWA PETER IKECHUKWU | NON-TRADE |
17 | NAF20140849318345 | NWOSU KELVIN CHIDIEBERE | NON-TRADE |
18 | NAF20140386907032 | EGBE CHIMEZIRIM | NON-TRADE |
19 | NAF20141887042986 | DANIEL UCHE | TRADE |
20 | NAF20141807787881 | MBA DANIEL | TRADE |
21 | NAF20140548066861 | MERCY AMARACHI AGBAYI | NON-TRADE |
22 | NAF20142051201740 | KALU IHECHILURU UKA | NON-TRADE |
23 | NAF20142122220227 | OHOZIE CHINEDU BRIGHT | TRADE |
24 | NAF20140175430250 | EMMANUEL NATHANIEL AKALANNAH | TRADE |
25 | NAF20141543925901 | OMIKO PEACE DANIEL | NON-TRADE |
26 | NAF20141313420533 | CHIBUZOR PRINCE | NON-TRADE |
27 | NAF20141073905162 | UGBOGU CLEMENT NKWACHUKWU | NON-TRADE |
28 | NAF20141716272681 | CHUKWUEMEKA ANUJURUM | NON-TRADE |
29 | NAF20141982841618 | IGWE UKARIWE | NON-TRADE |
30 | NAF20141980802555 | DANIEL ONYEDIKACHI JAMES | NON-TRADE |
31 | NAF20141563160573 | BRIGHT EZE JONAH | NON-TRADE |
32 | NAF20141318830117 | OKORO CHINYERE FRANCIS | TRADE |
33 | NAF20140201865290 | ROLAND NWOSU | NON-TRADE |
34 | NAF20141614727883 | JOHN IFEANYICHUKWU ONUOHA | NON-TRADE |
35 | NAF20140908759602 | LOUISA EBERE VINCENT | TRADE |
36 | NAF20141054410279 | UDOCHUKWU ISAIAH ASIEGBU | TRADE |
37 | NAF20141097178843 | CHINYERE EHIEMERE | NON-TRADE |
38 | NAF20142132444879 | NJOKU VICTOR NJOKU | TRADE |
39 | NAF20141080257969 | ORJI EMMANUEL CHINENYENWA | NON-TRADE |
40 | NAF20141116609136 | ANTHONY KELECHI HAPPINESS | NON-TRADE |
ADAMAWA STATE | |||
Serial No | Applicant ID | Name ((Surname first)) | TRADE |
(a) | (b) | (c) | (d) |
1 | NAF20141930203694 | ESTHER VICTOR TOLDA | NON-TRADE |
2 | NAF20141406591263 | JONATHAN HALISON | NON-TRADE |
3 | NAF20140651126742 | RHODA MSHELIA ADAMU | NON-TRADE |
4 | NAF20140600581967 | HAMISU ADAMU | NON-TRADE |
5 | NAF20142108995302 | EMMANUEL DAVID | TRADE |
6 | NAF20141726833916 | AWARO KYANAKE DUBI | NON-TRADE |
7 | NAF20141956449046 | TUMBA DEBORAH JEMILA | TRADE |
8 | NAF20140866088606 | AYUBA DAVID | TRADE |
9 | NAF20140343362814 | JONAH DUGERI DOMINIC | NON-TRADE |
10 | NAF20140220123989 | JOSEPH EZEKIEL | TRADE |
11 | NAF20140376991045 | ANAS UMAR | NON-TRADE |
12 | NAF20141559885468 | HASSAN S MUSA | NON-TRADE |
13 | NAF20140769845615 | ABUBAKAR AHMED | NON-TRADE |
14 | NAF20141223070143 | ALIYU IBRAHIM HASSAN | NON-TRADE |
15 | NAF20141492070333 | GIFT KWAMO HOMTAPWA | NON-TRADE |
16 | NAF20140749530640 | EMMANUEL KALIBA JOSHUA | NON-TRADE |
17 | NAF20141793563627 | RITA SILAS | TRADE |
18 | NAF20140548177472 | JAMES SARAH | NON-TRADE |
19 | NAF20141131584734 | USMAN HAMIDU PETER | TRADE |
20 | NAF20140667559257 | JOSEPH SIMON | NON-TRADE |
21 | NAF20140622174149 | VELLO PWASHIKAI | TRADE |
22 | NAF20140654328170 | ADAMU DANIEL MARKUS | NON-TRADE |
23 | NAF20140444736626 | NIYOMSO NOBEL CORNELINUS | NON-TRADE |
24 | NAF20140498223001 | LADI KEMUEL | NON-TRADE |
25 | NAF20141744350814 | HALIMA ULEA MUSA | NON-TRADE |
26 | NAF20141115257616 | ABUBAKAR N SULEIMAN | NON-TRADE |
27 | NAF20142060609889 | AGUSTINE BULUS | NON-TRADE |
28 | NAF20141416428938 | ANWAL TURIYA JIBRILLA | NON-TRADE |
29 | NAF20140580326617 | BEATRICE K YARIMA | TRADE |
30 | NAF20141495720553 | TANKO DOMINIC | NON-TRADE |
31 | NAF20140429455315 | LAMU THOMAS HENRY | NON-TRADE |
32 | NAF20141937411940 | FAISAL MAHMOOD DANJUMA | NON-TRADE |
33 | NAF20140804357703 | KHALIFA SHARON LESHIE | NON-TRADE |
34 | NAF20140661227716 | BELLO FAROUK | NON-TRADE |
35 | NAF20141009128362 | ABUBAKAR ABDULHAMID | TRADE |
36 | NAF20141877085416 | NJALA HINATUFANGA PAGIEL | TRADE |
37 | NAF20140701725129 | EMA SIMON | NON-TRADE |
38 | NAF20141786432525 | BEATRICE PETER | NON-TRADE |
39 | NAF20141221502482 | SAMUEL OBIDAH ALBERT | NON-TRADE |
40 | NAF20141412685945 | BITRUS CALEB | NON-TRADE |
AKWA IBOM STATE | |||
Serial No | Applicant ID | Name ((Surname first)) | TRADE |
(a) | (b) | (c) | (d) |
1 | NAF20141691015919 | SAMUEL ITA BASSEY | NON-TRADE |
2 | NAF20141414759365 | GOODNEWS OKON EDET | NON-TRADE |
3 | NAF20140538316221 | HENRY MICHEAL OKON | NON-TRADE |
4 | NAF20141021699496 | ONOITE M EMMANUEL UDOINYON | NON-TRADE |
5 | NAF20140670750852 | JEREMIAH EFFIONG UDOH | NON-TRADE |
6 | NAF20140508203854 | IME PEACE | NON-TRADE |
7 | NAF20140357779239 | EKERE OBONG MFON JOHN | NON-TRADE |
8 | NAF20141479396611 | EFFIONG ATIM GRACE | NON-TRADE |
9 | NAF20140474807942 | HOPE ANITIE MACAULY | NON-TRADE |
10 | NAF20140219998597 | PROMISE SUNDAY HANSON | NON-TRADE |
11 | NAF20140904546534 | BENJAMIN I TONGOV | TRADE |
12 | NAF20141264144360 | JAMES OKON UWARA | NON-TRADE |
13 | NAF20141082101209 | PAULINE DONATUS UDOSEN | NON-TRADE |
14 | NAF20140149786743 | INIOBONG JOHN EBONG | NON-TRADE |
15 | NAF20140617734319 | JONAH ETIM OKON | NON-TRADE |
16 | NAF20141676601407 | UKO ETEMI INI | NON-TRADE |
17 | NAF20141701692690 | ELISH WILSON UDOH | NON-TRADE |
18 | NAF20141527226696 | CHRISTOPHER ESSIEN | NON-TRADE |
19 | NAF20140871024422 | EMMANUEL EFIONG EMENYI | NON-TRADE |
20 | NAF20141566536618 | UBEH DOMINIC RAPHAEL | NON-TRADE |
21 | NAF20141216524691 | SAMUEL EMMANUEL EDEM | NON-TRADE |
22 | NAF20140170659033 | IDOREYIN EFFIONG IYIRE | NON-TRADE |
23 | NAF20141392403974 | OFONMBUK EMMANUEL NELSON | NON-TRADE |
24 | NAF20140269267460 | EDIKAN IBANGHA UFOT | NON-TRADE |
25 | NAF20142108567394 | EKAETTE BASSEY TOM | NON-TRADE |
26 | NAF20141973580691 | PETER EDWIN HILLARY | NON-TRADE |
27 | NAF20140688635567 | EMEM AKPAN EKANEM | NON-TRADE |
28 | NAF20140186730370 | SUNDAY UMOH | NON-TRADE |
29 | NAF20140882236271 | JUMBO NSEMEKE UDO | TRADE |
30 | NAF20140502098241 | OFONIME EMMANUEL EKANEM | TRADE |
31 | NAF20140496648625 | RICHARD MONDAY UDOH | NON-TRADE |
32 | NAF2014148742090 | ENOBONG ANTHONY UMOH | TRADE |
33 | NAF20141118808200 | EMBERGAS SILAS | NON-TRADE |
34 | NAF20141637677903 | ABASIOFIOK UMOH WILLIE | NON-TRADE |
35 | NAF20140468736028 | WILLIAMS IFIOKOBONG IKOEDEM | TRADE |
36 | NAF20140183504094 | MIRACLE ISIDORE NYAH | TRADE |
37 | NAF20140516840456 | NDIDIONG AKPAN NYONG | TRADE |
38 | NAF20140014586719 | UKO PAUL JOHN | NON-TRADE |
39 | NAF20140272374879 | EMMANUEL BENSON UDOH | NON-TRADE |
40 | NAF20140665236967 | UWEM EMMANUEL JAMES |
TRADE
|
Similar Jobs
- Finance Manager Job at Kadick Integrated Limited
- Senior Pipeline Engineer Job at Oilserv Limited
- Executive Assistant Job at Nabuyar Environmental Consultants Limited
- Cashier / Inventory Officer Job at Salpha Energy Limited
- IT Specialist Job at Nabuyar Environmental Consultants Limited
- Logistics Coordinator Job at Norwegian Refugee Council
- Android / Flutter Developer Job at Mint Digital Bank
- Mechanical Completions Engineer Job at Oilserv Limited
- Marketer Job at Zhongxin Network Technology Company Limited
- Sales and Marketing Executive Job at Erisco Foods Limited